<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan&#039;s Tech KB &#187; top anti-spyware</title>
	<atom:link href="http://www.bryanluce.com/kb/tag/top-anti-spyware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bryanluce.com/kb</link>
	<description></description>
	<lastBuildDate>Tue, 20 Sep 2011 02:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Malware Scanning Engines</title>
		<link>http://www.bryanluce.com/kb/2009/09/top-malware-scanning-engines/</link>
		<comments>http://www.bryanluce.com/kb/2009/09/top-malware-scanning-engines/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:50:12 +0000</pubDate>
		<dc:creator>Bryan Luce</dc:creator>
				<category><![CDATA[Anti-Malware]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[top anti-spyware]]></category>
		<category><![CDATA[top anti-virus]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.bryanluce.com/kb/?p=61</guid>
		<description><![CDATA[The Virus Bulletin posted the results of some of the top malware scanners.  See the link below to see which malware scanners are the best. http://www.virusbtn.com/news/2008/09_02]]></description>
		<wfw:commentRss>http://www.bryanluce.com/kb/2009/09/top-malware-scanning-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

